Product Details:
| Strength | 5 mg |
| Packaging Size | 0.5 ml |
| Packaging Type | Injection |
| Brand | Mounjaro 5mg |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Usage / Application | Management of Obesity |
| COMPOSITION | Tirzepatide 5mg |
Product Details:
| Strength | 500 mg |
| Release Form | SR |
| Pack Size | 15 tablets |
| Packaging Size | 10 TABLETS IN 1 STRIP |
| Prescription/Non prescription | Prescription |
| Brand | Metformin Tablets |
| Form | Tablet |
| Country of Origin | Made in India |
Product Details:
| Strength | 2.5 mg |
| Packaging Size | 0.5 ml |
| Packaging Type | Injection |
| Brand | Mounjaro |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Usage / Application | Management of Obesity |
| COMPOSITION | Tirzepatide 2.5mg |
Product Details:
| Brand | Mounjaro |
| Strength | 2.5 mg/0.5 ml |
| Pack Size | 1 prefilled pen |
| Delivery Form | Prefilled Pen |
| Application | Type 2 Diabetes, Weight Management |
| Usage | Human Use |
Product Details:
| Strength | 40 IU/ml |
| Packaging Type | Vial |
| Brand | Human Mixtard 50 |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| SALT COMPOSITION | Insulin Isophane (50%) + Human insulin (50%) |
Product Details:
| Composition | Metformin (500mg) + Vildagliptin (50mg) |
| Packaging Size | 15 Tablets |
| Manufactured By | Blue Cross Laboratories Ltd |
| Brand | Bluglip M 500mg/50mg Tablet is a combination of two medicines that control high blood sugar levels i |
| Packaging Type | Strip |
| Country of Origin | Made in India |
Product Details:
| Dose/Strength | 40mg |
| Form | Tablet |
| Composition | Gliclazide 40mg |
| Packaging Size | 10*10 |
| Packaging Type | Blister |
| Brand | Clychek |
| Country of Origin | Made in India |
Product Details:
| Brand | Vildagliptin Tablets |
| Manufacturer | Healing pharma |
| Prescription/Non prescription | Prescription |
| Composition | Vildagliptin 50mg & 200mg |
| Packaging Size | 15 tablets in 1 strip |
| Form | Tablet |
Product Details:
| Dose/Strength | 500MG, 850MG, and 1000MG |
| Form | Tablet |
| Pack Size | 15*10 Tablets |
| Pack Type | Strip |
| Strength | 500 mg |
| Country of Origin | Made in India |
Product Details:
| Packaging Type | strip |
| Packaging Size | 10 tablets in 1 strip |
| Dosage | 1mg,2mg |
| Brand Name | Glycomet Trio |
| Strength | Glimepiride 2mg + Metformin 500mg + Voglibose 0.2mg |
| Composition | Glimepiride+Metformin+Voglibose |
| Usage / Application | Personal |
| Type Of Medicines | Allopathic |
| Form | Tablet |
Product Details:
| Strength | 40 IU/ml |
| Brand | Lupisulin R 40IU |
| Packaging Type | Vial |
| Manufacturer | Lupin Ltd |
| Usage / Application | Personal |
| SALT COMPOSITION | Human insulin (40IU) |
Product Details:
| Strength | 100 IU/ml |
| Brand | Lupisulin M 30 |
| Packaging Type | Vial |
| Manufacturer | Lupin Ltd |
| Usage / Application | Personal |
| SALT COMPOSITION | Insulin Isophane (70%) + Human insulin (30%) |
Product Details:
| Strength | 25 mg |
| Form | Tablets |
| Country of Origin | Made in India |
| Brand Name | Empasmart 25 Tablet |
| Mannufacturing By | Healing Pharma |
Product Details:
| Strength | 10 mg |
| Form | Tablets |
| Packaging Size | 10*10 |
| Brand | Empasmart 10 |
| Mannufacturing By | Healing Pharma |
Product Details:
| Brand Name | Voglibose |
| Dose | 0.2mg and 0.3mg |
| Packaging Size | 10 tablets in 1 strip |
| Packaging Type | Strips |
| Composition | Voglibose |
| Form | Tablet |
Product Details:
| Composition | Rosuvastatin Calcium |
| Prescription/Non prescription | Prescription |
| Dose/Strength | 5mg,10mg and 20mg |
| Packaging Size | 10 Tablets in 1 Strip |
| Brand | Rosuvastatin |
| Usage/Application | Personal |
Product Details:
| Strength | 40 IU/ml |
| Packaging Type | Vial |
| Brand | Human Actrapid |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Usage / Application | Personal |
| SALT COMPOSITION | Human insulin (40IU) |